$5,700/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Other Interior Features | Eat-in Kitchen |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Available, Cable Connected |
| ROOF | Asphalt |
| Lot Features | Cul-de-Sac, Level |
| Parking | Garage Door Opener |
| Heat type | Electric, Forced Air, Natural Gas |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,924 Sq.Ft. |
| TOTAL AREA | 1,924 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 119270 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | Cos Cob |
| Architecture Styles | Raised Ranch |
| ELEMENTARY SCHOOL | Cos Cob |
| MIDDLE SCHOOL | Central Middle |
| Lease Price | $5,700/mo |
|---|---|
| Lease Term | 24 MONTHS |
Partner with a seasoned expert who values your vision and delivers results that exceed expectations. With a focus on personalized service and deep local insights, we ensure every step of your real estate journey is exceptional.
Let's Connect